Player Placement & Tryouts
Tryouts are for Boys and Girls ages U11 to U18-19 who are interested in joining HTX Soccer. Any new U10 players are welcome to be evaluated for either a U11 Competitive team or for the U10 Youth Academy.
The Competitive Program provides young athletes (born 2015 to 2007) the opportunity to play against local, regional and national opposition with ability-level formed teams.
Youth Academy Evaluations are for Boys and Girls ages U7 to U10. The Woodlands & West Youth Academy programs are open registration. All other locations must register for an evaluation.
2025/26 Tryout Schedules
Please select the location closest to you to review their May 2025 tryout schedule. We will continue to fill open roster spots throughout the year (June 2024-April 2025), please use the contact buttons for your desired location to arrange an evaluation at one of our camps or team training sessions.
The Competitive Program provides young athletes (U10-U19) the opportunity to play against local, regional and national opposition with ability level formed teams.
The Competitive Program prepares players for this level of opposition in the following ways.
- Teaching skilfull, possession and attacking soccer
- Players are developed through a proven curriculum renowned for developing excellence
- Players are continuously pushed in practices and in games. For our club, we want to push players to the next level
Each competitive team is lead by a licensed Head Coach who is responsible for the complete cycle of player development. Plan, Perform and Evaluate. The Head Coach is supported by a Director of Coaching. The term ‘trainer’ does not exist in our organization. Parents provide administrative support only.
Barbers Hill Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U11 Boys | 2015 | May 5, 6 & 7 | 5:30 PM - 6:45 PM | DMSC #1 |
U12 Boys | 2014 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | DMSC #1 |
U13 Boys | 2013 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | DMSC #1 |
U14 Boys | 2012 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U15 Boys | 2011 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U16 Boys | 2010 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U17 Boys | 2009 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
U18 Boys | 2008 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
U19 Boys | 2007 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
Tryouts will be at Don McLeod Sports Complex (8138 FM 3246, Baytown TX,77523) | ||||
Age Group | Players Born | Dates | Time | Locations |
U11 Girls | 2015 | May 5, 6 & 7 | 5:30 PM - 6:45 PM | DMSC #1 |
U12 Girls | 2014 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | DMSC #1 |
U13 Girls | 2013 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | DMSC #1 |
U14 Girls | 2012 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U15 Girls | 2011 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U16 Girls | 2010 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | DMSC #1 |
U17 Girls | 2009 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
U18 Girls | 2008 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
U19 Girls | 2007 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | DMSC #1 |
Tryouts will be at Don McLeod Sports Complex (8138 FM 3246, Baytown TX,77523) |
Use the buttons below to contact the staff for this location.
Central Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U10 Boys | 2016 | May 7 & 9 | 7:00 PM - 8:00 PM | Aveva #1 |
U11 Boys | 2015 | May 6 & 8 | 6:00 PM - 7:15 PM | Aveva #1 |
U12 Boys | 2014 | May 6 & 8 | 7:15 PM - 8:30 PM | Aveva #1 |
U13 Boys | 2013 | May 6 & 8 | 6:00 PM - 7:15 PM | Aveva #1 |
U14 Boys | 2012 | May 6 & 8 | 7:15 PM - 8:30 PM | Aveva #1 |
U15 Boys | 2011 | May 6 & 8 | 7:15 PM - 8:30 PM | Aveva #1 |
U16 Boys | 2010 | May 6 & 8 | 7:45 PM - 9:00 PM | Aveva #2 |
U17 Boys | 2009 | May 6 & 8 | 7:45 PM - 9:00 PM | Aveva #2 |
U18 Boys | 2008 | May 6 & 8 | 7:45 PM - 9:00 PM | Aveva #2 |
U19 Boys | 2007 | May 6 & 8 | 7:45 PM - 9:00 PM | Aveva #2 |
Tryouts will be at Aveva Stadium (2055 Mowery Rd, Houston, TX 77045) | ||||
Age Group | Players Born | Dates | Time | Locations |
U10 Girls | 2016 | May 7 & 9 | 6:00 PM - 7:00 PM | Aveva #1 |
U11 Girls | 2015 | May 7 & 9 | 6:00 PM - 7:15 PM | Aveva #2 |
U12 Girls | 2014 | May 7 & 9 | 6:00 PM - 7:15 PM | Aveva #2 |
U13 Girls | 2013 | May 7 & 9 | 6:00 PM - 7:15 PM | Aveva #2 |
U14 Girls | 2012 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
U15 Girls | 2011 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
U16 Girls | 2010 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
U17 Girls | 2009 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
U18 Girls | 2008 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
U19 Girls | 2007 | May 7 & 9 | 7:15 PM - 8:30 PM | Aveva #2 |
Tryouts will be at Aveva Stadium (2055 Mowery Rd, Houston, TX 77045) |
Use the buttons below to contact the staff for this location.
Cypress Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U7 Boys | 2019 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #3 |
U8 Boys | 2018 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #3 |
U9 Boys | 2017 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #3 |
U10 Boys | 2016 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #3 |
U11 Boys | 2015 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #1 |
U12 Boys | 2014 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #1 |
U13 Boys | 2013 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #1 |
U14 Boys | 2012 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #1 |
U15 Boys | 2011 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #3 |
U16 Boys | 2010 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #3 |
U17 Boys | 2009 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #3 |
U18 Boys | 2008 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #1 |
U19 Boys | 2007 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #1 |
Tryouts will be at 19203 Old Mueschke Rd. Tomball, TX 77377 | ||||
Age Group | Players Born | Dates | Time | Locations |
U7 Girls | 2019 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U8 Girls | 2018 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U9 Girls | 2017 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U10 Girls | 2016 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U11 Girls | 2015 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U12 Girls | 2014 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | BCE #2 |
U13 Girls | 2013 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #2 |
U14 Girls | 2012 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #2 |
U15 Girls | 2011 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #2 |
U16 Girls | 2010 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | BCE #2 |
U17 Girls | 2009 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #2 |
U18 Girls | 2008 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #2 |
U19 Girls | 2007 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | BCE #2 |
Tryouts will be at 19203 Old Mueschke Rd. Tomball, TX 77377 |
Use the buttons below to contact the staff for this location.
Humble Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U7 Boys | 2019 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U8 Boys | 2018 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U9 Boys | 2017 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U10 Boys | 2016 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U11 Boys | 2015 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U12 Boys | 2014 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U13 Boys | 2013 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U14 Boys | 2012 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U15 Boys | 2011 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U16 Boys | 2010 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U17 Boys | 2009 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U18 Boys | 2008 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U19 Boys | 2007 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
Tryouts will be at Fall Creek Sports Complex (9810 Wyatt Shores Drive, Humble, TX 77396) | ||||
Age Group | Players Born | Dates | Time | Locations |
U7 Girls | 2019 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U8 Girls | 2018 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U9 Girls | 2017 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U10 Girls | 2016 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U11 Girls | 2015 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U12 Girls | 2014 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | Fall Creek #2 |
U13 Girls | 2013 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U14 Girls | 2012 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U15 Girls | 2011 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U16 Girls | 2010 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U17 Girls | 2009 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U18 Girls | 2008 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
U19 Girls | 2007 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | Fall Creek #2 |
Tryouts will be at Fall Creek Sports Complex (9810 Wyatt Shores Drive, Humble, TX 77396) |
Use the buttons below to contact the staff for this location.
Kingwood Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U7 Boys | 2019 | May 6, 8, 13, 15, 20, 22 | 5:00 PM - 6:15 PM | North Park #5 |
U8 Boys | 2018 | May 6, 8, 13, 15, 20, 22 | 5:00 PM - 6:15 PM | North Park #5 |
U9 Boys | 2017 | May 6, 8, 13, 15, 20, 22 | 5:00 PM - 6:15 PM | North Park #4 |
U10 Boys | 2016 | May 6, 8, 13, 15, 20, 22 | 5:00 PM - 6:15 PM | North Park #4 |
U11 Boys | 2015 | May 6, 8, 13, 15, 20, 22 | 5:00 PM - 6:15 PM | North Park #1 |
U12 Boys | 2014 | May 6, 8, 13, 15, 20, 22 | 6:30 PM - 7:45 PM | North Park #1 |
U13 Boys | 2013 | May 6, 8, 13, 15, 20, 22 | 6:30 PM - 7:45 PM | North Park #3 |
U14 Boys | 2012 | May 6, 8, 13, 15, 20, 22 | 6:30 PM - 7:45 PM | North Park #4 |
U15 Boys | 2011 | May 6, 8, 13, 15, 20, 22 | 6:30 PM - 7:45 PM | North Park #3 |
U16 Boys | 2010 | May 6, 8, 13, 15, 20, 22 | 8:00 PM - 9:15 PM | North Park #3 |
U17 Boys | 2009 | May 6, 8, 13, 15, 20, 22 | 8:00 PM - 9:15 PM | North Park #4 |
U18 Boys | 2008 | May 6, 8, 13, 15, 20, 22 | 8:00 PM - 9:15 PM | North Park #4 |
U19 Boys | 2007 | May 6, 8, 13, 15, 20, 22 | 8:00 PM - 9:15 PM | North Park #3 |
Tryouts will be at North Park Recreational Area (4095 Woodland Hills Drive, Kingwood, TX 77339) | ||||
Age Group | Players Born | Dates | Time | Locations |
U7 Girls | 2019 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | North Park #4 |
U8 Girls | 2018 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | North Park #4 |
U9 Girls | 2017 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | North Park #2 |
U10 Girls | 2016 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | North Park #2 |
U11 Girls | 2015 | May 5, 7, 12, 14, 19, 21 | 5:00 PM - 6:15 PM | North Park #1 |
U12 Girls | 2014 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | North Park #1 |
U13 Girls | 2013 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | North Park #3 |
U14 Girls | 2012 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | North Park #4 |
U15 Girls | 2011 | May 5, 7, 12, 14, 19, 21 | 6:30 PM - 7:45 PM | North Park #4 |
U16 Girls | 2010 | May 5, 7, 12, 14, 19, 21 | 8:00 PM - 9:15 PM | North Park #4 |
U17 Girls | 2009 | May 5, 7, 12, 14, 19, 21 | 8:00 PM - 9:15 PM | North Park #4 |
U18 Girls | 2008 | May 5, 7, 12, 14, 19, 21 | 8:00 PM - 9:15 PM | North Park #4 |
U19 Girls | 2007 | May 5, 7, 12, 14, 19, 21 | 8:00 PM - 9:15 PM | North Park #4 |
Tryouts will be at North Park Recreational Area (4095 Woodland Hills Drive, Kingwood, TX 77339) |
Use the buttons below to contact the staff for this location.
Sienna Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U8 Boys | 2018 | May 5 & 7 | 7:00 PM - 8:00 PM | Camp Sienna #14 |
U9 Boys | 2017 | May 5 & 7 | 7:00 PM - 8:00 PM | Camp Sienna #14 |
U10 Boys | 2016 | May 5 & 7 | 7:00 PM - 8:00 PM | Camp Sienna #14 |
U11 Boys | 2015 | May 5 & 7 | 7:00 PM - 8:00 PM | Camp Sienna #14 |
U12 Boys | 2014 | May 6 & 8 | 6:00 PM - 7:15 PM | Camp Sienna #14 |
U13 Boys | 2013 | May 6 & 8 | 7:15 PM - 8:30 PM | Camp Sienna #14 |
U14 Boys | 2012 | May 6 & 8 | 7:15 PM - 8:30 PM | Camp Sienna #14 |
Tryouts will be at Camp Sienna (7725 Camp Sienna Trail, Missouri City, TX 77459) | ||||
Age Group | Players Born | Dates | Time | Locations |
U8 Girls | 2018 | May 5 & 7 | 6:00 PM - 7:00 PM | Camp Sienna #14 |
U9 Girls | 2017 | May 5 & 7 | 6:00 PM - 7:00 PM | Camp Sienna #14 |
U10 Girls | 2016 | May 5 & 7 | 6:00 PM - 7:00 PM | Camp Sienna #14 |
U11 Girls | 2015 | May 5 & 7 | 6:00 PM - 7:00 PM | Camp Sienna #14 |
U12 Girls | 2014 | May 5 & 7 | 7:15 PM - 8:30 PM | Camp Sienna #15 |
Tryouts will be at Camp Sienna (7725 Camp Sienna Trail, Missouri City, TX 77459) | ||||
Use the buttons below to contact the staff for this location.
South Tryout Schedule |
||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U7 Boys | 2019 | May 6 & 8 | 5:30 PM - 6:30 PM | DFF #7 |
U8 Boys | 2018 | May 6 & 8 | 5:30 PM - 6:30 PM | DFF #7 |
U9 Boys | 2017 | May 6 & 8 | 6:45 PM - 8:00 PM | DFF #8 |
U10 Boys | 2016 | May 6 & 8 | 6:45 PM - 8:00 PM | DFF #8 |
U11 Boys | 2015 | May 5, 6 & 7 | 5:30 PM - 6:45 PM | Centennial #37 |
U12 Boys | 2014 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | Centennial #37 |
U13 Boys | 2013 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | Centennial #38 |
U14 Boys | 2012 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #38 |
U15 Boys | 2011 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #38 |
U16 Boys | 2010 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #36 |
U17 Boys | 2009 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #36 |
U18 Boys | 2008 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #38 |
U19 Boys | 2007 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #38 |
U7-U10 Tryouts will be at Dave Finkel Field (14500 Village Evergreen Trail, Houston, 77062) | U11-U19 Tryouts will be at Centennial Park (2200 South Friendswood Dr, Friendswood,77546) | |||
Age Group | Players Born | Dates | Time | Locations |
U7 Boys | 2019 | May 5 & 7 | 5:30 PM - 6:30 PM | DFF #7 |
U8 Boys | 2018 | May 5 & 7 | 5:30 PM - 6:30 PM | DFF #7 |
U9 Boys | 2017 | May 5 & 7 | 6:45 PM - 8:00 PM | DFF #8 |
U10 Boys | 2016 | May 5 & 7 | 6:45 PM - 8:00 PM | DFF #8 |
U11 Girls | 2015 | May 5, 6 & 7 | 5:30 PM - 6:45 PM | Centennial #36 |
U12 Girls | 2014 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | Centennial #36 |
U13 Girls | 2013 | May 5, 6 & 7 | 7:15 PM - 8:30 PM | Centennial #34 |
U14 Girls | 2012 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #33 |
U15 Girls | 2011 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #34 |
U16 Girls | 2010 | May 12, 13 & 14 | 7:15 PM - 8:30 PM | Centennial #34 |
U17 Girls | 2009 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #34 |
U18 Girls | 2008 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #34 |
U19 Girls | 2007 | May 12, 13 & 14 | 5:30 PM - 6:45 PM | Centennial #34 |
U7-U10 Tryouts will be at Dave Finkel Field (14500 Village Evergreen Trail, Houston, 77062) | U11-U19 Tryouts will be at Centennial Park (2200 South Friendswood Dr, Friendswood,77546) | |||
Use the buttons below to contact the staff for this location.
Tomball Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U7 Boys | 2019 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #1 |
U8 Boys | 2018 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #1 |
U9 Boys | 2017 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #1 |
U10 Boys | 2016 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #1 |
U11 Boys | 2015 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #3 |
U12 Boys | 2014 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #3 |
U13 Boys | 2013 | May 6, 8, 13 & 15 | 6:45 PM - 8:00 PM | CLHS #3 |
U14 Boys | 2012 | May 6, 8, 13 & 15 | 6:45 PM - 8:00 PM | CLHS #2 |
U15 Boys | 2011 | May 6, 8, 13 & 15 | 6:45 PM - 8:00 PM | CLHS #1 |
U16 Boys | 2010 | May 6, 8, 13 & 15 | 8:00 PM - 9:15 PM | CLHS #2 |
U17 Boys | 2009 | May 6, 8, 13 & 15 | 8:00 PM - 9:15 PM | CLHS #2 |
U18 Boys | 2008 | May 6, 8, 13 & 15 | 8:00 PM - 9:15 PM | CLHS #1 |
U19 Boys | 2007 | May 6, 8, 13 & 15 | 8:00 PM - 9:15 PM | CLHS #1 |
Tryouts will be at Concordia Lutheran High School Athletic Fields (722 Timkin Rd, Tomball, TX 77375) | ||||
Age Group | Players Born | Dates | Time | Locations |
U7 Girls | 2019 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #2 |
U8 Girls | 2018 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #2 |
U9 Girls | 2017 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #2 |
U10 Girls | 2016 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #2 |
U11 Girls | 2015 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #3 |
U12 Girls | 2014 | May 6, 8, 13 & 15 | 5:30 PM - 6:45 PM | CLHS #3 |
U13 Girls | 2013 | May 6, 8, 13 & 15 | 6:45 PM - 8:00 PM | CLHS #3 |
U14 Girls | 2012 | May 6, 8, 13 & 15 | 6:45 PM - 8:00 PM | CLHS #3 |
U15 Girls | 2011 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | CLHS #3 |
U16 Girls | 2010 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | CLHS #3 |
U17 Girls | 2009 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | CLHS #3 |
U18 Girls | 2008 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | CLHS #3 |
U19 Girls | 2007 | May 5, 7, 12 & 14 | 8:00 PM - 9:15 PM | CLHS #3 |
Tryouts will be at Concordia Lutheran High School Athletic Fields (722 Timkin Rd, Tomball, TX 77375) |
Use the buttons below to contact the staff for this location.
The Woodlands Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U10 Boys | 2016 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Bear Branch #5 |
U11 Boys | 2015 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Bear Branch #5 |
U12 Boys | 2014 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Bear Branch #5 |
U13 Boys | 2013 | May 5, 7, 12, 14, 19 & 21 | 7:30 PM - 9:00 PM | Bear Branch #5 |
U14 Boys | 2012 | May 6, 8, 13, 15, 20 & 22 | 7:30 PM - 9:00 PM | Bear Branch #5 |
U15 Boys | 2011 | May 5, 7, 12, 14, 19 & 21 | 7:30 PM - 9:00 PM | Bear Branch #3 |
U16 Boys | 2010 | May 6, 8, 13, 15, 20 & 22 | 7:30 PM - 9:00 PM | Bear Branch #3 |
U17 Boys | 2009 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Bear Branch #3 |
U18 Boys | 2008 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Bear Branch #3 |
U19 Boys | 2007 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Bear Branch #3 |
Tryouts will be at Bear Branch Sportsfields (5205 Research Forest Dr, The Woodlands, TX 77381) | ||||
Age Group | Players Born | Dates | Time | Locations |
U10 Girls | 2016 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Gosling #3 |
U11 Girls | 2015 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Gosling #3 |
U12 Girls | 2014 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Gosling #3 |
U13 Girls | 2013 | May 5, 7, 12, 14, 19 & 21 | 7:30 PM - 9:00 PM | Gosling #3 |
U14 Girls | 2012 | May 6, 8, 13, 15, 20 & 22 | 7:30 PM - 9:00 PM | Gosling #3 |
U15 Girls | 2011 | May 5, 7, 12, 14, 19 & 21 | 7:30 PM - 9:00 PM | Gosling #2 |
U16 Girls | 2010 | May 6, 8, 13, 15, 20 & 22 | 7:30 PM - 9:00 PM | Gosling #2 |
U17 Girls | 2009 | May 5, 7, 12, 14, 19 & 21 | 5:45 PM - 7:15 PM | Gosling #2 |
U18 Girls | 2008 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Gosling #2 |
U19 Girls | 2007 | May 6, 8, 13, 15, 20 & 22 | 5:45 PM - 7:15 PM | Gosling #2 |
Tryouts will be at Gosling Sportsfields (4055 Marsico Pl, The Woodlands, TX 77384) |
Use the buttons below to contact the staff for this location.
West Tryout Schedule | ||||
---|---|---|---|---|
Age Group | Players Born | Dates | Time | Location |
U8 Boys | 2018 | May 6, 8, 13, & 15 | 5:30 PM - 6:45 PM | Current Church #1 |
U9 Boys | 2017 | May 6, 8, 13, & 15 | 5:30 PM - 6:45 PM | Current Church #1 |
U10 Boys | 2016 | May 6, 8, 13, & 15 | 5:30 PM - 6:45 PM | Current Church #1 |
U11 Boys | 2015 | May 6, 8, 13, & 15 | 5:30 PM - 6:45 PM | Current Church #1 |
U12 Boys | 2014 | May 6, 8, 13, & 15 | 5:30 PM - 6:45 PM | Current Church #2 |
U13 Boys | 2013 | May 6, 8, 13, & 15 | 6:45 PM - 8:00 PM | Current Church #1 |
U14 Boys | 2012 | May 6, 8, 13, & 15 | 6:45 PM - 8:00 PM | Current Church #2 |
U15 Boys | 2011 | May 6, 8, 13, & 15 | 8:00 PM - 9:15 PM | Current Church #2 |
U16 Boys | 2010 | May 6, 8, 13, & 15 | 8:00 PM - 9:15 PM | Current Church #1 |
U17 Boys | 2009 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | Current Church #1 |
U18 Boys | 2008 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | Current Church #1 |
U19 Boys | 2007 | May 5, 7, 12 & 14 | 6:45 PM - 8:00 PM | Current Church #1 |
Tryouts will be at Current Church (26600 Westheimer Pkwy, Katy, TX 77494) | ||||
Age Group | Players Born | Dates | Time | Locations |
U8 Girls | 2018 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | Current Church #2 |
U9 Girls | 2017 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | Current Church #2 |
U10 Girls | 2016 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | Current Church #2 |
U11 Girls | 2015 | May 5, 7, 12 & 14 | 5:30 PM - 6:45 PM | Current Church #2 |
